Information for Dining and Mailroom hours is linked below
Bear Necessities
Thurs. 8/14 | 10a–6p |
Fri. 8/15 | 9a–8p |
Sat. 8/16 | 9a–8p |
Sun. 8/17 | 10:30a–5p |
Mon. 8/18 | 10:30a–8p |
Tues. 8/19 | 10:30a–8p |
Wed. 8/20 | 10:30a–8p |
Thurs. 8/21 | 10:30a–8p |
Fri. 8/22 | 10:30a–8p |
Sat. 8/23 | 10:30a–8p |
Sun. 8/24 | 11a–5p |
Campus Store
Thurs. 8/14 | 8a–4p |
Fri. 8/15 | 8a–4p |
Sat. 8/16 | 8a–4p |
Sun. 8/17 | 10a–2p |
Mon. 8/18 | 8a–4p |
Tues. 8/19 | 8a–4p |
Wed. 8/20 | 8a–4p |
Thurs. 8/21 | 8a–4p |
Fri. 8/22 | 8a–4p |
Sat. 8/23 | 8a–4p |
Sun. 8/24 | 10a–2p |
Campus Card
Thurs. 8/14 | 8a–4p |
Fri. 8/15 | 8a–4p |
Sat. 8/16 | 8a–4p |
Sun. 8/17 | 10a–2p |
Mon. 8/18 | 8a–4p |
Tues. 8/19 | 8a–4p |
Wed. 8/20 | 8a–4p |
Thurs. 8/21 | 8a–4p |
Fri. 8/22 | 8a–4p |
Sat. 8/23 | 8a–4p |
Sun. 8/24 | 10a–2p |
Disability Resources
Thurs. 8/14 | 8:30a–5p |
Fri. 8/15 | 8:30a–5p |
Sat. 8/16 | Closed |
Sun. 8/17 | 8:30a–5p |
Mon. 8/18 | 8:30a–5p |
Tues. 8/19 | 8:30a–5p |
Wed. 8/20 | 8:30a–5p |
Thurs. 8/21 | 8:30a–5p |
Fri. 8/22 | 8:30a–5p |
Sat. 8/23 | Closed |
Sun. 8/24 | Closed |
Parking & Transportation
Thurs. 8/14 | 8a–4p |
Fri. 8/15 | 8a–4p |
Sat. 8/16 | 10a–2p |
Sun. 8/17 | 8a–4p |
Mon. 8/18 | 8a–4p |
Tues. 8/19 | 8a–4p |
Wed. 8/20 | 8a–4p |
Thurs. 8/21 | 8a–4p |
Fri. 8/22 | 8a–4p |
Sat. 8/23 | 8a–4p |
Sun. 8/24 | 10a–2p |
Residential Life
Thurs. 8/14 | 8:30a–5p |
Fri. 8/15 | 8:30a–5p |
Sat. 8/16 | 8:30a–5p |
Sun. 8/17 | Closed |
Mon. 8/18 | 8:30a–5p |
Tues. 8/19 | 8:30a–5p |
Wed. 8/20 | 8:30a–5p |
Thurs. 8/21 | 8:30a–5p |
Fri. 8/22 | 8:30a–5p |
Sat. 8/23 | 8:30a–5p |
Sun. 8/24 | 10a–5p |
South 40 Fitness Center
Thurs. 8/14 | Closed |
Fri. 8/15 | Closed |
Sat. 8/16 | Closed |
Sun. 8/17 | Closed |
Mon. 8/18 | 4:30p–6:30p |
Tues. 8/19 | 4:30p–6:30p |
Wed. 8/20 | 4:30p–6:30p |
Thurs. 8/21 | 4:30p–6:30p |
Fri. 8/22 | Closed |
Sat. 8/23 | Closed |
Sun. 8/24 | 4p–9p |
Student Financial Services
Thurs. 8/14 | 8:30a–5p |
Fri. 8/15 | 8:30a–5p |
Sat. 8/16 | 12p–2p |
Sun. 8/17 | Closed |
Mon. 8/18 | 8:30a–5p |
Tues. 8/19 | 8:30a–5p |
Wed. 8/20 | 8:30a–5p |
Thurs. 8/21 | 8:30a–5p |
Fri. 8/22 | 8:30a–5p |
Sat. 8/23 | 12p–2p |
Sun. 8/24 | Closed |
Student Health Center
Thurs. 8/14 | 8a–4p |
Fri. 8/15 | 8a–4p |
Sat. 8/16 | Closed |
Sun. 8/17 | Closed |
Mon. 8/18 | 8a–4p |
Tues. 8/19 | 8a–4p |
Wed. 8/20 | 8a–4p |
Thurs. 8/21 | 8a–4p |
Fri. 8/22 | 8a–4p |
Sat. 8/23 | Closed |
Sun. 8/24 | Closed |
Student Technology Services
Thurs. 8/14 | Closed |
Fri. 8/15 | 9a–5p |
Sat. 8/16 | 9a–5p |
Sun. 8/17 | 9a–5p |
Mon. 8/18 | 9a–5p |
Tues. 8/19 | 9a–5p |
Wed. 8/20 | 9a–5p |
Thurs. 8/21 | 9a–5p |
Fri. 8/22 | 9a–5p |
Sat. 8/23 | 9a–5p |
Sun. 8/24 | Closed |
Sumers Rec Center
Thurs. 8/14 | 6a–8p |
Fri. 8/15 | 6a–8p |
Sat. 8/16 | 6a–8p |
Sun. 8/17 | 6a–8p |
Mon. 8/18 | 6a–7p 9p–11p (Event) |
Tues. 8/19 | 6a–8p |
Wed. 8/20 | 6a–8p |
Thurs. 8/21 | 6a–8p |
Fri. 8/22 | 6a–8p |
Sat. 8/23 | 4p–9p |
Sun. 8/24 | 4p–9p |